EPD står för Environmental Product Declaration och beskriver en produkts miljöprestanda i ett livscykelperspektiv. Alla våra EPD:er finns här.
| Produkt | EPD | Namn | GWP-Total A1-A3 (Perstorp) | Dokumentlänk |
| Deckshield DPM | PU 1 | Products based on polyurethane or silane-modified polymer, group 1 | 4,84E+00 | EPD-FEI-20220021-IBG1-EN |
| Deckshield Finish | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Deckshield SF | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Deckshield UV Topcoat * | PU 4 | Products based on polyurethane or silane-modified polymer, group 4 | 6,41E+00 | EPD-FEI-20220108-IBG1-EN |
| Deckshield Rapide Damp Primer | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Deckshield Rapide Flexible Binder, unfilled | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Deckshield Rapide Membrane | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Deckshield Rapide Standard Primer | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Deckshield Rapide Topcoat | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowcoat PD | EP 4 | Products based on epoxy-resin, group 4 | 4,17E+00 | EPD-DBC-20220177-IBF1-EN |
| Flowcoat SF41 | EP 4 | Products based on epoxy-resin, group 4 | 4,17E+00 | EPD-DBC-20220177-IBF1-EN |
| Flowcoat SF41 LE | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Flowcoat TL | EP 4 | Products based on epoxy-resin, group 4 | 4,17E+00 | EPD-DBC-20220177-IBF1-EN |
| Flowfast 101 Standard Primer | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 106 Asphalt Primer | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 107 Ceramic/Metal Primer | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 203 Hot Binder | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 205 Standard Binder | MMA 2 | Methacrylate resins as binding agents for methacrylate resin products | 4,39E+00 | EPDDBC20180119IAE1DE |
| Flowfast 208 Cove Mix | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 216 Flexible Binder | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 230 Membrane | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 230 Membrane LM | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfast 304 Standard Seal | MMA 2 | Methacrylate resins as binding agents for methacrylate resin products | 4,39E+00 | EPDDBC20180119IAE1DE |
| Flowfast 319 Flexible Seal | MMA 1 | Methacrylate resin products, unfilled or low-filled | 4,12E+00 | EPD-DBC-20190116-IBE1-EN |
| Flowfresh/Flowcrete Cove Coating | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Flowfresh/Flowcrete RT | PU 1 | Products based on polyurethane or silane-modified polymer, group 1 | 4,84E+00 | EPD-FEI-20220021-IBG1-EN |
| Flowfresh/Flowcrete SL | PU 1 | Products based on polyurethane or silane-modified polymer, group 1 | 4,84E+00 | EPD-FEI-20220021-IBG1-EN |
| Flowprime | EP 5 | Products based on epoxy-resin, group 5 | 3,56E+00 | EPD-DBC-20220178-IBF1-EN |
| Flowprime LE100 | EP 2 | Products based on epoxy-resin, group 2 | 1,07E+01 | EPD-DBC-20220175-IBF1-EN |
| Flowseal EPW Clear | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Flowseal EPW Gloss | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Flowseal PU Anti-Stain | PU 4 | Products based on polyurethane or silane-modified polymer, group 4 | 6,41E+00 | EPD-FEI-20220108-IBG1-EN |
| Flowseal PU Gloss (WB) | PU 1 | Products based on polyurethane or silane-modified polymer, group 1 | 4,84E+00 | EPD-FEI-20220021-IBG1-EN |
| Flowseal PU Satin (TP-550) | PU 1 | Products based on polyurethane or silane-modified polymer, group 1 | 4,84E+00 | EPD-FEI-20220021-IBG1-EN |
| Flowshield dBm | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Flowshield LXP | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Flowshield LXP HD | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Flowshield LXP Soft | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Hydraseal DPM | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Hydraseal DPM LH | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Isocrete 1010 Normal | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete 2020 Fine | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete 5050 Fine Rapid | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete 6060 Rapid | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete 8080 Base Rapid | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete 8500 Project | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete 9090 Industry Top | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete Industry | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete Outdoor | MM 1 | Modified mineral mortars, group 1 | 5,39E-01 | EPD-DBC-20220217-IBF1-EN |
| Isocrete PHS | EP 2 | Products based on epoxy-resin, group 2 | 1,07E+01 | EPD-DBC-20220175-IBF1-EN |
| M-Bond & M-Bond Extra | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Peran AD Rapid | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Peran Comfort * | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Peran ESD Primer | EP 4 | Products based on epoxy-resin, group 4 | 4,17E+00 | EPD-DBC-20220177-IBF1-EN |
| Peran ESD Primer WB | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Peran ESD SL | EP 4 | Products based on epoxy-resin, group 4 | 4,17E+00 | EPD-DBC-20220177-IBF1-EN |
| Peran LXP UV | PU 5 | Products based on polyurethane, group 5 | 9,29E-01 | EPD-FEI-20220109-IBG1-EN |
| Peran Primer W | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Peran PU (pigm.) Matt | PU 2 | Products based on polyurethane or silane-modified polymer, group 2 | 8,10E+00 | EPD-FEI-20220106-IBG1-EN |
| Peran RC LE | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Peran SL | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Peran SL LE | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Peran STB Marine | EP 5 | Products based on epoxy-resin, group 5 | 3,56E+00 | EPD-DBC-20220178-IBF1-EN |
| Peran STC | EP 5 | Products based on epoxy-resin, group 5 | 3,56E+00 | EPD-DBC-20220178-IBF1-EN |
| Peran STC LE | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Peran STC LE Structure | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Peran STC Part A + Peran EWS | EP 4 | Products based on epoxy-resin, group 4 | 4,17E+00 | EPD-DBC-20220177-IBF1-EN |
| Peran STC Structure | EP 5 | Products based on epoxy-resin, group 5 | 3,56E+00 | EPD-DBC-20220178-IBF1-EN |
| Peran TCW | EP 5 | Products based on epoxy-resin, group 5 | 3,56E+00 | EPD-DBC-20220178-IBF1-EN |
| Peran TCW LE | EP 3 | Products based on epoxy-resin, group 3 | 5,25E+00 | EPD-DBC-20220176-IBF1-EN |
| Peran WW | EP 1 | Products based on epoxy-resin, group 1 | 3,85E+00 | EPD-DBC-20220174-IBF1-EN |
| Primecoat 100 | EP 2 | Products based on epoxy-resin, group 2 | 1,07E+01 | EPD-DBC-20220175-IBF1-EN |
| Protop 1000 | EP 5 | Products based on epoxy-resin, group 5 | 3,56E+00 | EPD-DBC-20220178-IBF1-EN |
A1-A3 (Perstorp) innefattar A1-A4 i EPD då detta inkluderar transport till vårt lager i Sverige.
*all colours except 754 and similar